Physics Paper 1
AQA Combined Science Higher. Counted from 4 real June exams: 2018, 2019, 2023 and 2024, 280 marks in all.
Every topic on the specification can be examined, including ones listed here as not examined.
| Topic | How often | Share of marks |
|---|---|---|
| Half-lives and the random nature of radioactive decay | Came up 4 of the last 4 years | 7% of marks |
| Radioactive decay and nuclear radiation | Came up 4 of the last 4 years | 7% of marks |
| Density of materials | Came up 4 of the last 4 years | 6% of marks |
| Power | Came up 4 of the last 4 years | 6% of marks |
| Particle motion in gases | Came up 4 of the last 4 years | 6% of marks |
| Changes in energy | Came up 2 of the last 4 years | 6% of marks |
| Current, resistance and potential difference | Came up 2 of the last 4 years | 6% of marks |
| The development of the model of the atom | Came up 2 of the last 4 years | 5% of marks |
| Resistors | Came up 4 of the last 4 years | 5% of marks |
| National and global energy resources | Came up 3 of the last 4 years | 5% of marks |
| Energy transfers in a system | Came up 3 of the last 4 years | 5% of marks |
| Power | Came up 3 of the last 4 years | 4% of marks |
| Series and parallel circuits | Came up 3 of the last 4 years | 3% of marks |
| Radioactive contamination | Came up 3 of the last 4 years | 3% of marks |
| Energy changes in systems | Came up 3 of the last 4 years | 3% of marks |
| Temperature changes in a system and specific heat capacity | Came up 3 of the last 4 years | 3% of marks |
| Energy transfers in everyday appliances | Came up 3 of the last 4 years | 3% of marks |
| Standard circuit diagram symbols | Came up 4 of the last 4 years | 2% of marks |
| The National Grid | Came up 1 of the last 4 years | 2% of marks |
| Changes of state | Came up 1 of the last 4 years | 2% of marks |
| Energy stores and systems | Came up 2 of the last 4 years | 2% of marks |
| Efficiency | Came up 2 of the last 4 years | 1% of marks |
| Nuclear equations | Came up 2 of the last 4 years | 1% of marks |
| Direct and alternating potential difference | Came up 1 of the last 4 years | 1% of marks |
| Internal energy | Came up 2 of the last 4 years | 1% of marks |
| The structure of an atom | Not examined since 20181 of the last 4 years | 1% of marks |
| Mass number, atomic number and isotopes | Came up 2 of the last 4 years | 1% of marks |
| Mains electricity | Came up 1 of the last 4 years | under 1% of marks |
| Electrical charge and current | Not examined in the last 4 years | |
| Changes of state and specific latent heat | Not examined in the last 4 years |
Required practicals
2018 and 2019 mark schemes rarely name the practical, so those years are undercounted here.
| Topic | How often | Share of marks |
|---|---|---|
| use circuit diagrams to construct appropriate circuits to investigate the I–V characteristics of a variety of circuit elements, including a filament lamp, a diode and a | Came up 2 of the last 4 years | 3% of marks |
| use circuit diagrams to set up and check appropriate circuits to investigate the factors affecting the resistance of electrical circuits | Came up 1 of the last 4 years | 2% of marks |